

Škoda 7.9% APR Represenative - Low Rate Finance
![]() |
7.9% APR Representative - Low Rate Finance
Buy with ŠKODA Finance Solutions or hire purchase at 7.9% APR representative and get up to 3 years free servicing† too.
Solutions - Low monthly payments
Solutions 7.9% APR representative. Based on 3 years and 10,000 miles per annum
|
Solutions 7.9% APR representative based on 3 years, 10,000 miles PA |
Fabia Hatch S 1.2 12V |
Roomster S 1.2 12V | Octavia Hatch 1.4 TSI S | Superb Hatch 1.4 TSI S | Yeti 1.2 TSI S |
| On the road retail cash price** | £8,835.83 | £9,996.00 | £12,341.67 | £14,964.17 | £15,545.00 |
| Customer deposit | £2,209.00 | £2,943.56 | £3,086.00 | £4,385.00 | £4,562.00 |
| 35 monthly payments of | £129.00 | £149.00 | £189.00 | £199.00 | £219.00 |
| Acceptance fee | £125.00 | £125.00 | £125.00 | £125.00 | £125.00 |
| Optional final payment | £3,199.92 | £2,943.90 | £4,127.52 | £5,400.01 | £5,123.82 |
| Option to purchase fee (payable with optional final payment) | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 |
| Amount of credit | £6,626.83 | £7,052.44 | £9,255.67 | £10,579.17 | £10,983.00 |
| Total amount payable | £9,983.92 | £11,162.46 | £13,888.52 | £16,810.01 | £17,410.82 |
| Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
| Rate of interest | 6.59% fixed |
6.59% fixed |
6.86% fixed |
7.03% fixed |
7.06% fixed |
| Excess mileage | 4.32p per mile | 4.32p per mile | 5.76p per mile | 5.76p per mile | 4.32p per mile |
Hire Purchase
Hire Purchase 7.9% APR representative. Up to 3 years with a 10% minimum deposit (£50 doc fee)
|
Solutions 7.9% APR representative based on 3 years, 10,000 miles PA |
Fabia Hatch S 1.2 12V |
Roomster S 1.2 12V | Octavia Hatch 1.4 TSI S | Superb Hatch 1.4 TSI S | Yeti 1.2 TSI S |
| On the road retail cash price** | £8,835.83 | £9,996.00 | £12,341.67 | £14,964.17 | £15,545.00 |
| Customer deposit | £2,721.47 | £3,044.79 | £3,785.41 | £4,675.95 | £4,734.52 |
| 36 monthly payments of | £189.00 | £215.00 | £265.00 | £319.00 | £335.00 |
| Acceptance fee | £125.00 | £125.00 | £125.00 | £125.00 | £125.00 |
| Option to purchase fee (payable with optional final payment) | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 |
| Amount of credit | £6,114.36 | £6,951.21 | £8,556.26 | £10,288.22 | £10,810.48 |
| Total amount payable | £9,585.47 | £10,844.79 | £13,385.41 | £16,219.95 | £16,854.52 |
| Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.8% APR |
| Rate of interest |
5.87% fixed |
6.08% fixed |
6.41% fixed |
6.67% fixed |
6.73% fixed |
For further details or to arrange a test drive and find out why now is positively a great time to buy a Skoda Fabia call:
Jewson Skoda: 01865 566100
*3 years or 30,000 miles free servicing (whichever comes first). Terms and Conditions apply. Available when purchased with Solutions or hire purchase. 7.9% APR representative. Available on new retail orders subject to availability before 30th June 2012 (model exclusions apply). Indemnities may be required. Subject to status. Available for over 18’s. Excludes the Channel Islands. ŠKODA Finance. Freepost ŠKODA Finance. Offer may be varied or withdrawn at anytime and cannot be used in conjunction with any other offer. **Reduction equivalent to 20% VAT applied to original base price including factory fitted optional extras available on selected stock vehicles of Fabia, Roomster, Octavia and Superb models (exclusions apply). Selected new retail orders only. VAT is still applicable and will appear on the invoice. Prices and specifications are accurate at time of print. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer.



